Birth mewa
S | ||||
4 | 9 | 2 | ||
E | 3 | 5 | 7 | W |
8 | 1 | 6 | ||
N |
Use local time. Logon for all options |
Results shown are for Tibet Lhasa date and time |
Date | Hour | Minutes | ||
---|---|---|---|---|
|
||||
Year | Calendar data | Astrological data | ||
Year Month Day |
2024 9 N 21 N |
2024 11 N 21 N |
||
Element | Wood | |||
Sign | Dragon | |||
Birth mewa | Month Mewa | Day Mewa | Hour Mewa | |
Blue 3 | Green 4 | White 6 | White 6 | |
Body (lus) | Blue 3 | Green 4 | White 6 | White 6 |
Vitality (srog) | Red 9 | White 1 | Blue 3 | Blue 3 |
Power (dbang thang) | White 6 | Red 7 | Red 9 | Red 9 |
Luck (klung rta) | White 8 Wood-Tiger 2034 |
White 8 Wood-Tiger 2034 |
Black 2 Metal-Monkey 2040 |
Black 2 Metal-Monkey 2040 |